![]()
Business Solutions
| Copier Specifications | |
|---|---|
| Copying Process | Electrostatic laser copy, Tandem, indirect |
| Toner system | Simitri® HD polymerised toner |
| Copy/Print Speed | A4: Colour up to 20 ppm Mono up to 20 ppm A3: Colour up to 9.8 ppm Mono up to 9.8 ppm A4 Autoduplex: Optional: Colour up to 18 ppm Mono up to 18 ppm |
| First Copy/Print Time | Colour A4: 13.5 sec. Mono A4: 10.0 sec. |
| Warm-up time | Approx. 90 sec. |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multi-copy | 1 - 999, interruption mode |
| Original format | A5 - A3 |
| Magnification | 25 - 400% in 0.1% steps Autozooming |
| Copy functions | Job Recall 2in1 4in1 Colour Adjustment Glossy Mode Text Enhancement |
| Printer Specifications | |
| Print resolution | 600 x 600 dpi |
| Controller CPU | PowerPC 440EP @ 667 Mhz |
| Page description language | PCL 5e/c, PCL XL 3.0 PostScript 3 |
| Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 Windows Server 2003/2003 x64 Macintosh OSX 10.2, 10.3, 10.4 OSX 10.4 (intel version) |
| Print functions | Job programming "Easy Set”; Overlay; Watermark; N-up; Poster Mode; Secure print (optional) |
| Scanner Specifications | |
| Scan speed | Colour: up to 20 ppm (300 dpi via DF) Mono: up to 40 ppm (300 dpi via DF) |
| Scan resolution | Max.: 600 x 600 dpi |
| Scan modes | Scan-to-eMail |
| File formats | JPEG, PDF, TIFF (only b/w) |
| Scan destinations | Up to 300 |
| Scan functions | Up to 30 scan programs |
| Fax Specifications | |
| Fax standard | Super G3 |
| Fax transmission | Analogue, i-Fax, IP-Fax |
| Fax resolution | Max.: 600 x 600 dpi (ultra-fine) |
| Fax compression | MH, MR, MMR, JBIG |
| Fax modem | Up to 33.6 Kbps |
| Fax destinations | Up to 300 |
| Fax functions | Polling Time shift Memory Transmission PC-Fax up to 30 job programs |
| System Specifications | |
| System memory | Standard: 576 MB Max.: 1,088 MB |
| Interface | 10-Base-T/100-Base-TX Ethernet USB 2.0 |
| Automatic document feeder | Up to 70 originals A5 - A3 38 - 128 g/m² |
| Paper size | A6 - A3+ (311 x 457 mm) customized paper sizes |
| Paper weight | 64 - 256 g/m² |
| Paper input capacity | Standard: 250 sheets max.: 3,350 sheets |
| Paper output capacity | max.: 250 sheets |
| Automatic duplexing | A5 - A3+ 64 - 256 g/m² (optional) |
| Finishing modes (optional) | Offset; Group; Sort (optional) |
| Copy/print volume (monthly) | Recommended: 3,000 pages max.: 16,000 pages |
| Power Consumption | Power Requirements: 220 - 240 V / 50/60Hz max.: < 1.25 kW |
| System dimensions (WxDxH, mm) | 620 x 688 x 648 mm |
| System weight | Approx. 68 kg |
Todas as especificações estão sujeitas a alterações sem aviso prévio.